| Cottage Hospital | |
| Demographic Information | |
| 90 Swiftwater Road, PO Box 2001 Woodsville, NH 03785 (603) 747-9000 | Discharges Per Year: 1,003 Critical Access Hospital: Yes Staffed Beds: 25 |
|
Time Period Selected: April 2009 - March 2010 | Be careful when drawing conclusions from this information.
Talk to your health care provider if you have questions about your treatment. |
| Acute Myocardial Infarction (Heart attack) | Hospital Score | State Average | National Average | Achievable Benchmark |
| Aspirin At Arrival | 100% 4/4 | 100% 1418/1422 | 98% 85487/86789 | 100% 8783/8786 |
| Aspirin At Discharge | 100% 3/3 | 99% 2072/2087 | 98% 104054/105659 | 100% 10705/10710 |
| Beta Blocker At Discharge | 100% 2/2 | 100% 2025/2034 | 98% 101543/103296 | 100% 10689/10695 |
| ACEI Or ARBs For LVSD | 0% 0/0 | 97% 305/314 | 96% 18955/19758 | 100% 2021/2025 |
| Smoking Cessation Counseling | 0% 0/0 | 99% 591/597 | 100% 34142/34311 | 100% 3472/3472 |
| Composite Score | 100% 4/4 | 98% 2321/2362 | 95% 117307/123727 | 100% 12406/12420 |
| Congestive Heart Failure (CHF) | Hospital Score | State Average | National Average | Achievable Benchmark |
| LVF Assessment | 94% 17/18 | 99% 2832/2862 | 98% 193636/198429 | 100% 20073/20077 |
| ACEI Or ARBs For LVSD | 0% 0/0 | 96% 736/764 | 94% 60776/64433 | 100% 6755/6770 |
| Smoking Cessation Counseling | 0% 0/0 | 99% 340/342 | 98% 33281/33860 | 100% 3385/3386 |
| Discharge Instructions | 91% 10/11 | 91% 1922/2107 | 88% 140573/160288 | 100% 16047/16074 |
| Composite Score | 89% 16/18 | 92% 2641/2874 | 87% 168714/193213 | 100% 19523/19605 |
| Community Acquired Pneumonia (CAP) | Hospital Score | State Average | National Average | Achievable Benchmark |
| Antibiotics Within 6 Hours | 100% 23/23 | 97% 2318/2386 | 95% 141714/149165 | 100% 15397/15439 |
| Blood Cultures Prior To Antibiotics | 93% 25/27 | 96% 2239/2332 | 95% 128504/135235 | 100% 13632/13661 |
| Appropriate Antibiotics | 85% 11/13 | 94% 1484/1571 | 91% 92500/101415 | 99% 10643/10699 |
| Pneumococcal Vaccination | 100% 28/28 | 96% 2237/2329 | 93% 117312/126535 | 100% 12804/12824 |
| Influenza Vaccination | 100% 19/19 | 95% 1514/1598 | 89% 156430/175251 | 100% 17667/17705 |
| Smoking Cessation Counseling | 80% 4/5 | 96% 760/789 | 97% 57204/58909 | 100% 5947/5947 |
| Composite Score | 87% 33/38 | 89% 3269/3667 | 83% 186343/224838 | 98% 22084/22606 |
| Surgical Care Improvement Project (SCIP) | Hospital Score | State Average | National Average | Achievable Benchmark |
| Prophylactic Antibiotic Received Within One Hour Prior To Surgery | 93% 39/42 | 97% 4671/4797 | 97% 273723/283619 | 100% 28526/28575 |
| Prophylactic Antibiotic Selection | 100% 43/43 | 99% 4822/4893 | 97% 277475/286298 | 100% 28928/28979 |
| Prophylactic Antibiotic Discontinued Within 24 Hours After Surgery | 88% 36/41 | 97% 4480/4638 | 94% 254446/270223 | 99% 27334/27481 |
| Recommended VTE Prophylaxis Ordered | 100% 13/13 | 97% 2136/2205 | 93% 131639/140871 | 100% 14177/14205 |
| Recommended VTE Prophylaxis Received | 100% 13/13 | 96% 2113/2201 | 92% 128564/140168 | 100% 14069/14116 |
| Controlled 6am Postop Serum Glucose | 0% 0/0 | 96% 596/623 | 93% 41026/44147 | 100% 4626/4643 |
| Appropriate Hair Removal | 100% 55/55 | 100% 6747/6772 | 99% 404754/407091 | 100% 40747/40749 |
| Composite Score | 89% 49/55 | 93% 6332/6788 | 87% 349963/402706 | 97% 39194/40309 |





