| The Cheshire Medical Center | |
| Demographic Information | |
| 580 Court Street Keene, NH 03431 (603) 354-5400 | Discharges Per Year: 4,763 Critical Access Hospital: No Staffed Beds: 146 |
|
Time Period Selected: January 2009 - December 2009 | Be careful when drawing conclusions from this information.
Talk to your health care provider if you have questions about your treatment. |
| Acute Myocardial Infarction (Heart attack) | Hospital Score | State Average | National Average | Achievable Benchmark |
| Aspirin At Arrival | 100% 31/31 | 100% 1393/1400 | 98% 80029/81391 | 100% 8500/8503 |
| Aspirin At Discharge | 100% 24/24 | 99% 2043/2055 | 98% 98267/99874 | 100% 10057/10060 |
| Beta Blocker At Discharge | 100% 23/23 | 100% 2030/2040 | 98% 95555/97272 | 100% 9727/9731 |
| ACEI Or ARBs For LVSD | 100% 6/6 | 97% 313/323 | 95% 17616/18475 | 100% 1941/1944 |
| Smoking Cessation Counseling | 100% 2/2 | 100% 615/618 | 99% 33661/33865 | 100% 3409/3409 |
| Composite Score | 100% 35/35 | 98% 2326/2368 | 94% 110020/116544 | 100% 11859/11885 |
| Congestive Heart Failure (CHF) | Hospital Score | State Average | National Average | Achievable Benchmark |
| LVF Assessment | 100% 119/119 | 98% 2774/2819 | 97% 175955/180797 | 100% 18122/18125 |
| ACEI Or ARBs For LVSD | 100% 33/33 | 96% 715/742 | 94% 56003/59825 | 100% 6042/6053 |
| Smoking Cessation Counseling | 100% 10/10 | 98% 325/330 | 98% 30419/30996 | 100% 3136/3136 |
| Discharge Instructions | 91% 80/88 | 90% 1876/2081 | 87% 126614/145645 | 100% 14646/14672 |
| Composite Score | 93% 111/119 | 91% 2566/2831 | 86% 152200/176191 | 100% 17688/17771 |
| Community Acquired Pneumonia (CAP) | Hospital Score | State Average | National Average | Achievable Benchmark |
| Antibiotics Within 6 Hours | 97% 125/129 | 97% 2312/2388 | 94% 105763/112126 | 100% 11219/11255 |
| Blood Cultures Prior To Antibiotics | 95% 120/126 | 95% 2228/2333 | 95% 98018/103224 | 100% 10725/10743 |
| Appropriate Antibiotics | 97% 75/77 | 94% 1489/1580 | 91% 65147/71388 | 100% 7307/7336 |
| Pneumococcal Vaccination | 98% 121/123 | 96% 2208/2304 | 91% 93710/102740 | 100% 10844/10866 |
| Influenza Vaccination | 99% 74/75 | 94% 1496/1597 | 90% 177169/195917 | 100% 19757/19812 |
| Smoking Cessation Counseling | 100% 42/42 | 96% 785/815 | 97% 42626/43885 | 100% 4391/4393 |
| Composite Score | 92% 175/190 | 88% 3217/3659 | 86% 144165/167066 | 99% 16558/16789 |
| Surgical Care Improvement Project (SCIP) | Hospital Score | State Average | National Average | Achievable Benchmark |
| Prophylactic Antibiotic Received Within One Hour Prior To Surgery | 98% 181/184 | 98% 4643/4758 | 96% 256431/266465 | 100% 26800/26860 |
| Prophylactic Antibiotic Selection | 99% 183/185 | 99% 4786/4852 | 98% 263583/269126 | 100% 27056/27087 |
| Prophylactic Antibiotic Discontinued Within 24 Hours After Surgery | 98% 174/178 | 96% 4414/4599 | 93% 236802/253396 | 99% 25310/25466 |
| Recommended VTE Prophylaxis Ordered | 100% 128/128 | 97% 2082/2146 | 93% 102984/110225 | 100% 11283/11306 |
| Recommended VTE Prophylaxis Received | 95% 122/128 | 96% 2057/2140 | 92% 100428/109626 | 100% 11071/11114 |
| Controlled 6am Postop Serum Glucose | 0% 0/0 | 95% 605/637 | 93% 41711/44914 | 100% 4855/4879 |
| Appropriate Hair Removal | 100% 269/270 | 99% 6693/6727 | 99% 382707/385461 | 100% 38721/38723 |
| Composite Score | 94% 255/270 | 93% 6262/6747 | 87% 332350/381720 | 98% 37404/38332 |





