| The Cheshire Medical Center | |
| Demographic Information | |
| 580 Court Street Keene, NH 03431 (603) 354-5400 | Discharges Per Year: 4,763 Critical Access Hospital: No Staffed Beds: 146 |
|
Time Period Selected: April 2008 - March 2009 | Be careful when drawing conclusions from this information.
Talk to your health care provider if you have questions about your treatment. |
| Acute Myocardial Infarction (Heart attack) | Hospital Score | State Average | National Average | Achievable Benchmark |
| Aspirin At Arrival | 100% 29/29 | 99% 1340/1351 | 98% 80032/81789 | 100% 8332/8334 |
| Aspirin At Discharge | 100% 19/19 | 100% 1898/1907 | 98% 94764/96930 | 100% 9803/9808 |
| Beta Blocker At Discharge | 100% 22/22 | 99% 1987/1998 | 98% 94117/96079 | 100% 9619/9626 |
| ACEI Or ARBs For LVSD | 100% 5/5 | 96% 296/309 | 94% 17828/18899 | 100% 1978/1979 |
| Smoking Cessation Counseling | 100% 2/2 | 100% 623/625 | 99% 33840/34162 | 100% 3793/3793 |
| Composite Score | 100% 34/34 | 98% 2376/2421 | 94% 114770/122534 | 100% 12457/12484 |
| Congestive Heart Failure (CHF) | Hospital Score | State Average | National Average | Achievable Benchmark |
| LVF Assessment | 98% 121/124 | 98% 2718/2771 | 97% 191392/198281 | 100% 20001/20009 |
| ACEI Or ARBs For LVSD | 94% 34/36 | 96% 702/731 | 93% 58231/62665 | 100% 6325/6342 |
| Smoking Cessation Counseling | 100% 6/6 | 97% 333/342 | 97% 33210/34102 | 100% 3553/3555 |
| Discharge Instructions | 99% 86/87 | 89% 1850/2070 | 84% 135364/161142 | 100% 16112/16158 |
| Composite Score | 95% 118/124 | 90% 2490/2782 | 83% 160559/192844 | 99% 19367/19507 |
| Community Acquired Pneumonia (CAP) | Hospital Score | State Average | National Average | Achievable Benchmark |
| Antibiotics Within 6 Hours | 100% 123/123 | 96% 2344/2435 | 94% 126292/133857 | 100% 13412/13448 |
| Blood Cultures Prior To Antibiotics | 95% 104/110 | 95% 2214/2339 | 94% 114787/122648 | 100% 12773/12814 |
| Appropriate Antibiotics | 97% 85/88 | 94% 1485/1578 | 90% 80295/89456 | 99% 9432/9501 |
| Pneumococcal Vaccination | 97% 122/126 | 95% 2255/2382 | 90% 113263/125996 | 100% 12732/12767 |
| Influenza Vaccination | 95% 72/76 | 93% 1512/1629 | 85% 145426/171191 | 99% 17129/17265 |
| Smoking Cessation Counseling | 100% 46/46 | 96% 833/865 | 96% 49701/51885 | 100% 5474/5478 |
| Composite Score | 92% 173/189 | 86% 3190/3703 | 77% 159049/205752 | 96% 19711/20586 |
| Surgical Care Improvement Project (SCIP) | Hospital Score | State Average | National Average | Achievable Benchmark |
| Prophylactic Antibiotic Received Within One Hour Prior To Surgery | 99% 188/190 | 97% 4502/4657 | 94% 253136/267998 | 100% 26793/26898 |
| Prophylactic Antibiotic Selection | 98% 187/191 | 98% 4669/4759 | 97% 262789/270284 | 100% 27617/27657 |
| Prophylactic Antibiotic Discontinued Within 24 Hours After Surgery | 98% 181/184 | 95% 4259/4492 | 91% 233391/255792 | 99% 25382/25623 |
| Recommended VTE Prophylaxis Ordered | 97% 183/189 | 94% 3474/3688 | 92% 105277/114957 | 100% 11541/11571 |
| Recommended VTE Prophylaxis Received | 93% 176/189 | 93% 3408/3684 | 89% 101583/114032 | 99% 11372/11447 |
| Controlled 6am Postop Serum Glucose | 0% 0/0 | 92% 552/601 | 91% 40285/44037 | 100% 4408/4426 |
| Appropriate Hair Removal | 99% 269/271 | 99% 6612/6655 | 98% 382079/388330 | 100% 38927/38936 |
| Composite Score | 92% 249/271 | 88% 5918/6693 | 85% 326777/384647 | 97% 37345/38558 |





