| Exeter Hospital | |
| Demographic Information | |
| 5 Alumni Drive Exeter, NH 03833 (603) 778-7311 | Discharges Per Year: 4,649 Critical Access Hospital: No Staffed Beds: 88 |
|
Time Period Selected: April 2009 - March 2010 | Be careful when drawing conclusions from this information.
Talk to your health care provider if you have questions about your treatment. |
| Acute Myocardial Infarction (Heart attack) | Hospital Score | State Average | National Average | Achievable Benchmark |
| Aspirin At Arrival | 100% 106/106 | 100% 1418/1422 | 98% 85487/86789 | 100% 8783/8786 |
| Aspirin At Discharge | 99% 84/85 | 99% 2072/2087 | 98% 104054/105659 | 100% 10705/10710 |
| Beta Blocker At Discharge | 100% 74/74 | 100% 2025/2034 | 98% 101543/103296 | 100% 10689/10695 |
| ACEI Or ARBs For LVSD | 100% 8/8 | 97% 305/314 | 96% 18955/19758 | 100% 2021/2025 |
| Smoking Cessation Counseling | 100% 25/25 | 99% 591/597 | 100% 34142/34311 | 100% 3472/3472 |
| Composite Score | 99% 107/108 | 98% 2321/2362 | 95% 117307/123727 | 100% 12406/12420 |
| Congestive Heart Failure (CHF) | Hospital Score | State Average | National Average | Achievable Benchmark |
| LVF Assessment | 99% 192/194 | 99% 2832/2862 | 98% 193636/198429 | 100% 20073/20077 |
| ACEI Or ARBs For LVSD | 95% 35/37 | 96% 736/764 | 94% 60776/64433 | 100% 6755/6770 |
| Smoking Cessation Counseling | 100% 17/17 | 99% 340/342 | 98% 33281/33860 | 100% 3385/3386 |
| Discharge Instructions | 100% 150/150 | 91% 1922/2107 | 88% 140573/160288 | 100% 16047/16074 |
| Composite Score | 98% 193/197 | 92% 2641/2874 | 87% 168714/193213 | 100% 19523/19605 |
| Community Acquired Pneumonia (CAP) | Hospital Score | State Average | National Average | Achievable Benchmark |
| Antibiotics Within 6 Hours | 96% 173/180 | 97% 2318/2386 | 95% 141714/149165 | 100% 15397/15439 |
| Blood Cultures Prior To Antibiotics | 95% 158/166 | 96% 2239/2332 | 95% 128504/135235 | 100% 13632/13661 |
| Appropriate Antibiotics | 92% 120/130 | 94% 1484/1571 | 91% 92500/101415 | 99% 10643/10699 |
| Pneumococcal Vaccination | 93% 158/169 | 96% 2237/2329 | 93% 117312/126535 | 100% 12804/12824 |
| Influenza Vaccination | 95% 105/111 | 95% 1514/1598 | 89% 156430/175251 | 100% 17667/17705 |
| Smoking Cessation Counseling | 100% 63/63 | 96% 760/789 | 97% 57204/58909 | 100% 5947/5947 |
| Composite Score | 87% 231/267 | 89% 3269/3667 | 83% 186343/224838 | 98% 22084/22606 |
| Surgical Care Improvement Project (SCIP) | Hospital Score | State Average | National Average | Achievable Benchmark |
| Prophylactic Antibiotic Received Within One Hour Prior To Surgery | 99% 362/367 | 97% 4671/4797 | 97% 273723/283619 | 100% 28526/28575 |
| Prophylactic Antibiotic Selection | 99% 367/371 | 99% 4822/4893 | 97% 277475/286298 | 100% 28928/28979 |
| Prophylactic Antibiotic Discontinued Within 24 Hours After Surgery | 98% 351/358 | 97% 4480/4638 | 94% 254446/270223 | 99% 27334/27481 |
| Recommended VTE Prophylaxis Ordered | 98% 125/127 | 97% 2136/2205 | 93% 131639/140871 | 100% 14177/14205 |
| Recommended VTE Prophylaxis Received | 96% 122/127 | 96% 2113/2201 | 92% 128564/140168 | 100% 14069/14116 |
| Controlled 6am Postop Serum Glucose | 0% 0/0 | 96% 596/623 | 93% 41026/44147 | 100% 4626/4643 |
| Appropriate Hair Removal | 100% 522/522 | 100% 6747/6772 | 99% 404754/407091 | 100% 40747/40749 |
| Composite Score | 96% 503/522 | 93% 6332/6788 | 87% 349963/402706 | 97% 39194/40309 |





