Survey of Patients' Hospital Experience (HCAHPS)Warning: mktime() expects parameter 4 to be long, string given in /hermes/waloraweb035/b1598/as.nhha/inc/inc_custom_functions.php on line 355 Time Period Selected: December 1969 - December 1969 | Be careful when drawing conclusions from this information.
HCAHPS is a first step toward providing publicly reported patient perception data. It addresses service consistency
and basic elements of service experience. The scope of the survey is limited. It does not provide clinical quality information.
|
|
New Hampshire Survey of Patients' Hospital Experience (HCAHPS) -- Survey Results (%) | ||||||||||
| Average | Communication with Nurses | Communication with Doctors | Communication about Medicines | Responsiveness of Hospital Staff | Discharge Information | Pain Management | Cleanliness of the Hospital | Quietness of the Hospital | Rating of the Hospital | Willingness to Recommend |
| National Average | ||||||||||
| State Average | ||||||||||
| Hospital Name | ||||||||||
| Hosp | ||||||||||





